2019/20 Results & League Table Archive
NIHL South 1 (Britton) 2019/20
# | Team | P | W | OW | OL | L | PIM | F | A | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Streatham IHC | 36 | 32 | 0 | 0 | 1 | 825 | 219 | 51 | 64* |
2 | Solent Devils | 36 | 22 | 4 | 2 | 5 | 610 | 175 | 93 | 54* |
3 | Chelmsford Chieftains | 36 | 22 | 0 | 5 | 5 | 559 | 176 | 100 | 49* |
4 | BRACKNELL HORNETS | 36 | 14 | 3 | 1 | 16 | 655 | 148 | 154 | 35* |
5 | Invicta Dynamos | 36 | 16 | 0 | 2 | 16 | 698 | 174 | 158 | 34* |
6 | Slough Jets | 36 | 13 | 3 | 2 | 13 | 429 | 131 | 124 | 34* |
7 | Oxford City Stars | 36 | 10 | 2 | 2 | 17 | 596 | 120 | 149 | 26* |
8 | Raiders Juniors | 36 | 11 | 1 | 0 | 21 | 539 | 165 | 187 | 24* |
9 | Cardiff Fire | 36 | 6 | 0 | 0 | 28 | 700 | 96 | 236 | 12* |
10 | Milton Keynes Thunder | 36 | 3 | 2 | 1 | 27 | 783 | 64 | 216 | 11* |
Bracknell Hornets 2019/20 Fixtures & Results
Oppostition | Score | Competition | Date & Time | Home/Away | Location |
---|---|---|---|---|---|
Streatham | 1-4 Loss | EIHA South Challenge | 07.09.19 @ 18:00 | Home | Bracknell |
Streatham | 1-5 Loss | EIHA South Challenge | 08.09.19 @ 18:45 | Away | Streatham |
Slough Jets | 1-4 Loss | EIHA NIHLS1 | 14.09.19 @ 17:45 | Away | Slough |
Oxford City Stars | 5-6 Loss | EIHA NIHLS1 | 15.09.19 @ 18:15 | Away | Oxford |
Milton Keynes Thunder | 3-0 Win | EIHA NIHLS1 | 22.09.19 @18:45 | Away | MK |
Raiders Junior | 8-2 Win | EIHA NIHLS1 | 28.09.19 @ 18:00 | Home | Bracknell |
Cardiff Fire | 3-1 Win | EIHA NIHLS1 | 05.10.19 @ 18:00 | Home | Bracknell |
Invicta Dynamos | 9-7 Win | EIHA NIHLS1 | 06.10.19 @ 17:15 | Away | Invicta |
Chelmsford Chieftains | 3-6 Loss | EIHA NIHLS1 | 12.10.19 @18:00 | Home | Bracknell |
Chelmsford Cheiftains | 2-4 Loss | EIHA NIHLS1 | 13.10.19 @ 18:30 | Away | Chelmsford |
Oxford City Stars | 4-2 Win | EIHA NIHLS1 | 19.10.19 @ 18:00 | Home | Bracknell |
Cardiff Fire | 5-2 Win | EIHA NIHLS1 | 20.10.19 :18:00 | Away | Cardiff |
Streatham IHC | 3-6 Loss | EIHA NIHLS1 | 27.10.19 @ 18:45 | Away | Streatham |
Oxford City Stars | 8-5 Win | EIHA NIHLS1 | 03.11.19 @ 18:15 | Away | Oxford |
Raiders Junior | 8-4 Win | EIHA NIHLS1 | 09.11.19 @ 18:00 | Home | Bracknell |
Cardiff Fire | 7-3 Win | EIHA NIHLS1 | 10.11.19 @ 18:00 | Away | Cardiff |
Solent Devils | 3-7 Loss | EIHA NIHLS1 | 16.11.19 @ 18:00 | Home | Bracknell |
Milton Keynes Thunder | 11-2 Win | EIHA NIHLS1 | 23.11.19 @ 18:00 | Home | Bracknell |
Streatham IHC | 2-4 Loss | EIHA NIHLS1 | 30.11.19 @ 18:00 | Home | Bracknell |
Solent Devils | 6-5 OT Win | EIHA NIHLS1 | 07.12.19 @ 17:00 | Away | Solent |
Raiders Junior | 4-10 Loss | EIHA NIHLS1 | 15.12.19 @ 17:30 | Away | Romford |
Chelmsford Chieftains | 2-4 Loss | EIHA NIHLS1 | 21.12.19 @ 18:00 | Home | Bracknell |
Slough Jets | 4-3 OT Win | EIHA NIHLS1 | 04.01.20 @ 18:00 | Home | Bracknell |
Streatham IHC | 3-7 Loss | EIHA NIHLS1 | 11.01.20 @ 18:00 | Home | Bracknell |
Invicta Dynamos | 3-5 Loss | EIHA NIHLS1 | 18.01.20 @ 18:00 | Home | Bracknell |
Solent Devils | 2-8 Loss | EIHA NIHLS1 | 25.01.20 @ 18:00 | Home | Bracknell |
Cardiff Fire | 2-7 Loss | EIHA NIHLS1 | 26.01.20 @18:00 | Home | Bracknell |
Solent Devils | 1-9 Loss | EIHA NIHLS1 | 01.02.20 @ 17:00 | Away | Solent |
Invicta Dynamos | 4-3 Win | EIHA NIHLS1 | 08.02.20 @18:00 | Home | Bracknell |
Slough Jets | 5-4 Win | EIHA NIHLS1 | 15.02.20 @ 17:45 | Away | Slough |
Chelmsford Chieftains | 3-2 OT Win | EIHA NIHLS1 | 16.02.20 @18:30 | Away | Chelmsford |
Oxford City Stars | 4-6 Loss | EIHA NIHLS1 | 29.02.20 @ 18:00 | Home | Bracknell |
Raiders Juniors | 8-6 Win | EIHA NIHLS1 | 07.03.20 @ 17:15 | Away | Romford |
Streatham IHC | 2-4 Loss | EIHA NIHLS1 | 08.03.20 @ 18:45 | Away | Streatham |
Milton Keynes Thunder | 5-6 OT Loss | EIHA NIHLS1 | 14.03.20 @ 15:30 | Away | MK |
Slough Jets | 5-0 Awarded by NIHL Management | EIHA NIHLS1 | 15.03.20 @ 18:00 | Home | Bracknell |
Milton Keynes Thunder | 0-0 Awarded by NIHL Management - No points | EIHA NIHLS1 | 28.03.20 @ 18:00 | Home | Bracknell |
Invicta Dynamos | 0-0 Awarded by NIHL Management - No points | EIHA NIHLS1 | 29.03.20 @ 17:15 | Away | Invicta |
*= Points Adjustments